New Zealand weather map
The weather in most locations in New Zealand today is expected to be warmer than yesterday, with average temperatures ranging from 4°C to 17°C.
Weather forecast for major cities in New Zealand
| Location | Forecast | Feel like | Min | Max | Chance of rain | |
|---|---|---|---|---|---|---|
| Auckland | Moderate Drizzle | 14° | 12° | 17° | 5% | |
| Wellington | Slight Rain | 11° | 9° | 13° | 39% | |
| Canterbury | Drizzle Dense Intensity | 6° | 4° | 8° | 77% | |
| Waikato | Slight Rain | 13° | 10° | 15° | 35% | |
| Bay Of Plenty | Moderate Rain Showers | 14° | 13° | 16° | 23% | |
| Nelson | Slight Rain | 11° | 8° | 13° | 56% | |
| Otago | Overcast | 8° | 5° | 11° | 0% | |
| Southland | Drizzle | 6° | 4° | 9° | 5% | |
| Taranaki | Moderate Drizzle | 9° | 4° | 14° | 24% | |
| Tasman | Slight Rain | 9° | 6° | 10° | 70% | |
| Hawke's Bay | Moderate Rain Showers | 10° | 6° | 15° | 36% | |
| Northland | Drizzle | 11° | 6° | 16° | 0% | |
| Chatham Islands | Drizzle | 8° | 6° | 10° | 3% | |
| West Coast | Moderate Rain | 8° | 5° | 10° | 41% | |
| Manawatu-Wanganui | Moderate Rain Showers | 9° | 5° | 11° | 39% | |
| Gisborne | Slight Rain Showers | 11° | 7° | 15° | 27% | |
| Marlborough | Slight Rain | 9° | 6° | 11° | 46% |
Frequently asked questions
What is the weather right now in New Zealand?
As of now, the weather in major cities in New Zealand varies:
- In Auckland, the temperature is around 17°C (62.6°F), with Moderate Drizzle.
- In Canterbury, the current temperature is about 4°C (39.2°F) Drizzle Dense Intensity.
What type of climate zone is New Zealand?
Most cities in New Zealand are classified within the Marine west coast, warm summer climate zone (Köppen: Cfb).
Where is the hottest place in New Zealand today?
Auckland is the hottest place in New Zealand right now with the daily high temperature reaching 17°C or 62.6°F, followed by Bay Of Plenty (16°C/60.8°F), Northland (16°C/60.8°F) and Waikato (15°C/59.0°F).
What is the coldest place in New Zealand right now?
Canterbury is the coldest place in New Zealand right now, with average temperatures hovering around 4 °C or 39.2 °F.